Domination Quest vol.2
-The Red and Black Beetles-
Has been released!!
DLSite.com
Itch.io
Character Popularity Poll Results
Here are the results of the popularity poll for all characters, conducted between February 28th and March 26th in the year 2023.Character Popularity Poll
Rank | Name | Vote Count |
1 | Isari / Water dragon girl | 82 |
2 | Olga / Yeti girl | 81 |
3 | Momo / Ass Queen | 64 |
4 | Nine-tail / Nine-taled fox | 58 |
5 | Asuka / Ass fairy | 53 |
6 | Suzuka / Giant Oni girl | 48 |
7 | Millie & Marie | 35 |
8 | Monica / Frog girl | 33 |
9 | Rain / Siren girl | 27 |
10 | Freya / Fire dragon girl | 26 |
Rank | Name | Vote Count |
11 | Treant girl | 25 |
11 | Pamela / Lamia | 25 |
11 | Mio / Dark slime girl | 25 |
12 | Haku / Nue girl | 22 |
13 | Greta / Golem girl | 19 |
14 | Helen / Cow girl | 18 |
14 | Rachel / Jewelry girl | 18 |
14 | Eleanora / Jellyfish girl | 18 |
15 | Becky / Groundbat girl | 16 |
16 | Lilith / Succubus | 15 |
17 | Shiro / Draconic Succubus | 14 |
17 | Kurona / Cat girl | 14 |
17 | Melanie / Doll girl | 14 |
17 | Janellyn / Draconic Succubus | 14 |
18 | Blossom / Flower girl | 13 |
19 | Brenda / Ghost master | 12 |
19 | Marcia / Silk moth girl | 12 |
20 | Marine / Nymph | 10 |
20 | Ginka / Snow wolf girl | 10 |
20 | Evelyn / Baphomet girl | 10 |
21 | Clara / Armored slime girl | 9 |
22 | Ashley / Zombie girl | 8 |
22 | Mami / Raccoon dog girl | 8 |
23 | Pansy / Gargoyle girl | 7 |
23 | Vanessa / Dragonewt girl | 7 |
23 | Snow / Snow queen | 7 |
24 | Julie / Goblin girl | 6 |
24 | Ann / Dog girl | 6 |
24 | Cindy / Slug girl | 6 |
24 | Layla / Deathscythe girl | 6 |
24 | Tina / Dullahan girl | 6 |
24 | Asteria / Mystic eye lady | 6 |
25 | Chacha / Rabbit girl | 5 |
25 | Bridget / Vampiress | 5 |
25 | Alice / Dark fairy girl | 5 |
25 | Mimiko / Mimic girl | 5 |
25 | Lara | 5 |
26 | Slara / Slime girl | 4 |
26 | Shima / Mushroom girl | 4 |
26 | Nadia / Carnivorous plant girl | 4 |
26 | Clarissa / Ghost girl | 4 |
26 | Lynda / Clam Girl | 4 |
27 | Anna / Orc girl | 3 |
27 | Mui / Draconic larva girl | 3 |
28 | Bella / Hagmermaid | 2 |
28 | karin / Ghost Karin | 2 |
29 | Ren / Ranger elf girl | 1 |
29 | Gitoda / Giant worm girl | 1 |
29 | Isabel / Octopus girl | 1 |
29 | Marl / Armadillo girl | 1 |
29 | Mai / Akaname girl | 1 |
I want to see more H-scenes! Character Poll
Rank | Name | Vote Count | |
1 | Isari / Water dragon girl | 109 | L size first place |
1 | Olga / Yeti girl | 109 | L size first place |
2 | Suzuka / Giant Oni girl | 100 | |
3 | Treant girl | 97 | |
4 | Millie & Marie | 95 | |
5 | Momo / Ass Queen | 94 | |
6 | Asuka / Ass fairy | 71 | |
7 | Monica / Frog girl | 70 | M size first place |
8 | Nine-tail / Nine-taled fox | 68 | S size first place |
9 | Mio / Dark slime girl | 66 | |
10 | Freya / Fire dragon girl | 60 | |
10 | Rain / Siren girl | 60 |
Rank | Name | Vote Count |
11 | Pamela / Lamia | 58 |
12 | Greta / Golem girl | 50 |
13 | Helen / Cow girl | 40 |
14 | Rachel / Jewelry girl | 38 |
14 | Eleanora / Jellyfish girl | 38 |
15 | Janellyn / Draconic Succubus | 36 |
16 | Haku / Nue girl | 35 |
17 | Kurona / Cat girl | 32 |
18 | Marcia / Silk moth girl | 31 |
19 | Becky / Groundbat girl | 28 |
20 | Shiro / Draconic Succubus | 27 |
20 | Melanie / Doll girl | 27 |
21 | Marine / Nymph | 26 |
22 | Evelyn / Baphomet girl | 25 |
23 | Clara / Armored slime girl | 24 |
24 | Vanessa / Dragonewt girl | 23 |
25 | Blossom / Flower girl | 21 |
25 | Mami / Raccoon dog girl | 21 |
26 | Brenda / Ghost master | 19 |
27 | Bridget / Vampiress | 18 |
27 | Asteria / Mystic eye lady | 18 |
27 | Snow / Snow queen | 18 |
28 | Cindy / Slug girl | 17 |
28 | karin / Ghost Karin | 17 |
28 | Lara | 17 |
29 | Chacha / Rabbit girl | 16 |
29 | Pansy / Gargoyle girl | 16 |
30 | Ginka / Snow wolf girl | 15 |
30 | Alice / Dark fairy girl | 15 |
31 | Shima / Mushroom girl | 14 |
31 | Gitoda / Giant worm girl | 14 |
32 | Lynda / Clam Girl | 13 |
32 | Mimiko / Mimic girl | 13 |
33 | Ashley / Zombie girl | 12 |
33 | Bella / Hagmermaid | 12 |
34 | Layla / Deathscythe girl | 11 |
35 | Nadia / Carnivorous plant girl | 10 |
36 | Anna / Orc girl | 9 |
36 | Ann / Dog girl | 9 |
37 | Mui / Draconic larva girl | 8 |
37 | Tina / Dullahan girl | 8 |
37 | Mai / Akaname girl | 8 |
38 | Slara / Slime girl | 7 |
38 | Clarissa / Ghost girl | 7 |
39 | Ren / Ranger elf girl | 6 |
39 | Marl / Armadillo girl | 6 |
40 | Julie / Goblin girl | 5 |
41 | Isabel / Octopus girl | 1 |
Currently, we are planning to produce a short story-like work that uses Live2D animations and voices in which the top characters of "I want to see more H-scenes! Character Poll" appear. To avoid focusing solely on large-sized characters, we will first start with the top characters in each size category: "Isari" (L-size), "Olga" (L-size), "Monika" (M-size), and "Nine-taled"(S-size). After that, it is still undecided.
About Domination Quest
This is an RPG to take wild monster girls into your party on your adventure.The protagonist, Kuro, is a boy of a rare race called "Dominator" that has the power to control monster girls.
He had lived peacefully with an albino succubus girl named Shiro in a house deep in a forest, but one day that lifestyle had to end, necessitated to set out on a journey as an adventurer.
There are a variety of game features. For example: unique passive skills activated with higher "Trust" with allies, "Gem Combining System"(crafting weapons), a mini game like an obstacle race etc.
"Domination Quest" is a quarter-view orthodox RPG supporting keyboard, gamepad and mouse input.
* The maps are rendered in 3D. Requires a PC adequate for 3D games.
- Graphics
- HEO, M@:RIO, X TIA, Koniro, Nunosuke, Yuto Hoshino, Moyashiudon, Muroku, Aki Kokageno
- Pixel Art
- Pipoya, Un Almacen
- Planning and Production
- Aki Kokageno
- Supported OS
- [Windows] 7 / 8 / 8.1 / 10 [Android] 5.0 or later
- Language
- Japanese / English
* The symbol following the name is the character's size.
S: About the same size or smaller than a human.
M: About 2~3 times larger than a human.
L: Massively larger than any human.
M: About 2~3 times larger than a human.
L: Massively larger than any human.